Appearance
Technology Catalog
Complete inventory of technologies, frameworks, and services used across the Microtec ERP platform.
Last updated: 2026-05-30
Scope: Backend, frontend, mobile, infrastructure, DevOps, security
Full Technology Inventory
| Technology | Version | Category | Used In |
|---|---|---|---|
| .NET | 8.0 (LTS) | Backend runtime | All backend services |
| C# | 12 | Backend language | All backend services |
| ASP.NET Core | 8.0 | Web framework | All API services |
| MediatR | 12.x | CQRS/mediator | All backend services |
| FluentValidation | 11.x | Input validation | All backend services |
| Entity Framework Core | 8.x | ORM | All data-access services |
| Dapper | 2.x | Micro-ORM (reporting) | Reporting.Apis |
| Hangfire | 1.8.x | Background jobs | Platforms.Worker |
| MassTransit | 8.x | Messaging abstraction | All backend services |
| YARP | 2.x | Reverse proxy | Gateway.API |
| Polly | 8.x | Resilience policies | All HTTP clients |
| AutoMapper | 12.x | Object mapping | All backend services |
| Serilog | 3.x | Structured logging | All backend services |
| OpenTelemetry .NET | 1.x | Distributed tracing | All backend services |
| QuestPDF | 2024.x | PDF generation | Microtec.Reporting |
| ClosedXML | 0.102.x | Excel generation | Microtec.Reporting |
| HtmlSanitizer | 8.x | XSS prevention | All services accepting HTML |
| NodaTime | 3.x | Date/time handling | Microtec.Domain |
| Swashbuckle (Swagger) | 6.x | API documentation | All API services |
| xUnit | 2.x | Unit testing | All backend tests |
| Moq | 4.x | Mocking | All backend tests |
| FluentAssertions | 6.x | Test assertions | All backend tests |
| Testcontainers | 3.x | Integration test containers | Integration tests |
| Angular | 17.x | Frontend framework | All frontend apps |
| TypeScript | 5.x | Frontend language | All frontend apps |
| Nx | 17.x | Monorepo tooling | MFE-Apps workspace |
| Module Federation | Webpack 5 | Micro-frontend runtime | MFE-Apps |
| NgRx | 17.x | State management | All Angular apps |
| PrimeNG | 17.x | UI component library | All Angular apps |
| Bootstrap | 5.x | CSS framework | All Angular apps |
| @ngx-translate | 15.x | i18n | All Angular apps |
| Angular CDK | 17.x | Accessibility, layout | All Angular apps |
| RxJS | 7.x | Reactive programming | All Angular apps |
| Keycloak-js | 22.x | OIDC client (frontend) | All Angular apps |
| Jest | 29.x | Frontend testing | All Angular apps |
| Cypress | 13.x | E2E testing | Selected Angular apps |
| Flutter | 3.x | Mobile framework | All mobile apps |
| Dart | 3.x | Mobile language | All mobile apps |
| Melos | 3.x | Flutter monorepo tool | All mobile apps |
| Riverpod | 2.x | Flutter state management | All mobile apps |
| Dio | 5.x | HTTP client (Flutter) | All mobile apps |
| SQLite (Flutter) | — | Local storage | Mobile apps |
| Keycloak | 22.x | Identity provider | Auth layer |
| OIDC / OAuth2 | — | Auth protocol | Auth layer |
| Docker | 25.x | Containerisation | All services |
| Azure Container Apps | — | Container runtime | All services (cloud) |
| Azure Container Registry | — | Image registry | All environments |
| Azure Front Door | Standard | CDN + WAF + load balancing | Production |
| Azure Key Vault | — | Secrets management | All environments |
| Azure Service Bus | Standard | Async messaging | All environments (cloud) |
| RabbitMQ | 3.13.x | Async messaging | Local dev |
| Azure Managed Redis | — | Distributed cache | All environments (cloud) |
| Redis | 7.x (Docker) | Distributed cache | Local dev |
| SQL Server | 2022 | Primary database | All environments |
| Azure Bicep | — | Infrastructure as Code | Infra provisioning |
| Azure DevOps Pipelines | — | CI/CD | All deployments |
| KEDA | 2.x | Autoscaling | Azure Container Apps |
| NGINX | 1.25.x | On-prem reverse proxy | On-prem (eg-sv-vip) |
| Portainer CE | 2.x | Container management UI | On-prem (eg-sv-01) |
| Seq | 2024.x | Log aggregation | All environments |
| SonarQube | 10.x | Code quality | CI pipeline |
| Verdaccio / NPM Proxy | — | NPM registry proxy | On-prem build agents |
| Blazor Server | .NET 8 | Workflow designer UI | WorkflowDesigner |
| MongoDB | 7.0 | Document store | Non-prod |
| Azure Cosmos DB | — | Document store | Production |
| GitHub Actions | — | Automation (mobile) | Mobile CI |
| Azure Static Web Apps | — | Frontend hosting | All frontend apps |
| Application Insights | — | APM + monitoring | All environments |
| PowerShell | 7.x | Scripting (DevOps) | Infra scripts |
| Bash | 5.x | Scripting (Linux) | Dockerfiles, on-prem |
| Python | 3.11.x | Scripting (DevOps utils) | On-prem maintenance |
| Ocelot | — | Legacy gateway config | Gateway (config files) |
Categories Summary
| Category | Count | Key Technologies |
|---|---|---|
| Backend runtime & frameworks | 8 | .NET 8, ASP.NET Core, MediatR, EF Core |
| Backend libraries | 14 | FluentValidation, MassTransit, Polly, Serilog |
| Frontend framework | 10 | Angular 17, NgRx, PrimeNG, Nx |
| Mobile | 5 | Flutter 3, Dart, Melos, Riverpod |
| Auth & identity | 3 | Keycloak 22, OIDC/OAuth2, Keycloak-js |
| Containerisation & orchestration | 4 | Docker, ACA, ACR, KEDA |
| Azure cloud services | 8 | Front Door, Key Vault, Service Bus, Redis, SQL |
| Infrastructure as Code | 2 | Azure Bicep, Azure DevOps Pipelines |
| Observability | 3 | OpenTelemetry, Seq, App Insights |
| Testing | 6 | xUnit, Moq, FluentAssertions, Jest, Cypress |
| On-prem infrastructure | 4 | NGINX, Portainer, RabbitMQ, Redis |
Detailed References
Version Upgrade Policy
| Tier | Technology | Upgrade cadence |
|---|---|---|
| Critical | .NET, Angular, Flutter | Every LTS release (≈1 year) |
| Important | MediatR, EF Core, NgRx | Quarterly review |
| Maintenance | Minor libraries | As part of regular dependency updates |
| Security | Any CVE-affected package | Within 7 days of patch release |
[INFO] LTS version selection is mandatory for production runtimes. Preview/RC versions are not permitted in
stage,preprod, orprodenvironments.